This is an attempt. Things may change as we go.
August
Date | Topics |
---|---|
Aug. 24 | First definitions: linear systems, solutions, classification of linear systems; Solving linear systems: the basic rules, equivalent linear systems |
Aug. 26 | Matrix encoding: LS as a matrix, echelon form of matrices, row reduction to echelon form. |
Aug. 28 | The row reduction algorithm |
Aug 31 | Vector equations |
September
Date | Topics |
---|---|
Sep. 02 | The matrix equation |
Sep. 04 | Solution sets |
Sep. 07 | Labor day (no class) |
Sep. 09 | Linear independence – I |
Sep. 11 | Linear independence – II |
Sep. 14 | Introduction to linear transformations |
Sep. 16 | The (standard) matrix of a linear transformation; or the matrix of a linear transformation according to the canonical basis |
Sep. 18 | Matrix operations |
Sep. 21 | The inverse of a matrix |
Sep. 23 | Subspaces of |
Sep. 25 | Subspaces of |
Sep. 28 | Midterm I review |
Sep. 30 | Midterm I |
October
Date | Topics |
---|---|
Oct. 02 | Dimension and Rank |
Oct. 05 | Introduction to Determinants |
Oct. 07 | Properties of Determinants |
Oct. 09 | Cramer’s Rule, Volume and Linear Transformations |
Oct. 12 | Vector Spaces and Subspaces |
Oct. 14 | Null Spaces, Column Spaces – I |
Oct. 16 | Null Spaces, Column Spaces – II |
Oct. 19 | Linearly Independent sets; Bases – I |
Oct. 21 | Linearly Independent sets; Bases – I |
Oct. 23 | Coordinate Systems |
Oct. 26 | Coordinate Systems |
Oct. 28 | The Dimension of a vector space |
Oct. 30 | Rank |
November
Date | Topics |
---|---|
Nov. 02 | Change of Basis – I |
Nov. 04 | Change of Basis – II |
Nov. 06 | Eigenvectors and Eigenvalues |
Nov. 09 | The Characteristic equation |
Nov. 11 | Midterm II Review |
Nov. 13 | Midterm II |
Nov. 16 | Diagonalization |
Nov. 18 | Eigenvectors and Linear Transformations – I |
Nov. 20 | Eigenvectors and Linear Transformations – II |
Nov. 23 | Inner Product, Length and Orthogonality |
Nov. 25 | Orthogonal sets |
Nov. 27 | Thanksgiving (no class) |
Nov. 30 | Orthogonal Projections |
December
Date | Topics |
---|---|
Dec. 02 | The Gram-Schmidt Process |
Dec. 04 | Least-Square problems |
Dec. 07 | Final Exam Review |
Dec. 11 | Final Exam |